Firm | Bernice de Beer Attorneys Inc |
Suburb | Vereeniging |
Address |
30 De Villiers Avenue,
Vereeniging, 1930
See Map |
GPS | -27.9303128, 26.6660151 |
Languages | Afrikaans, English (in order of proficiency) |
Tel | |
Cel | 0606089923 |
Website | bdbattorneys.co.za |
Qualifications | |
Years of Service | 13 |
Position in Firm | Director |
Courts most familiar with | Magistrate's & High Court |
Access to Children | Administrative Law |
Adoption | Anti-discrimination |
Arbitration | Association Agreements |
Banking | Bills of Legal Costs |
Blacklistings | Broadcasting |
Business Law | Capital Gains Tax |
Childrens Rights | Collections |
Company Law | Company Registrations |
Competition Law | Constitutional |
Construction | Consumer Law |
Contracts | Conveyancing |
Copyright | Corporate |
Criminal | Custody |
Debt Collections | Deceased Estates |
Designs and Copyrights | Disability |
Divorce | Drunk Driving |
Emotional Will | Employee Benefits |
Employment Equity | Employment Law |
Engineering | Entertainment Law |
Environmental Law | Estates |
Evictions | Family Law |
Finance (structured) | Financial Markets |
Firearm license applications | Fishing Industry |
Foreclosures | Forensic Investigations |
Forestry | Fostering |
Franchising | Fraud |
Fraud Recovery | General Practice |
Health Care | High Court Practice |
Human rights | Immigration |
Industrial Relations | Information Technology |
Insolvency | Insurance Law |
Intellectual Property | International Child Abduction |
Internet Law / E-Commerce | Investment Funds |
Joint Ventures and Acquisitions | Labour Law |
Land Claims | Leases |
Licensing | Liquidation |
Liquor Law | Litigation (Civil) |
Litigation (Commercial) | Litigation (Criminal) |
Litigation (General) | Litigation (High Court) |
Litigation (Magistrates Court) | Maintenance |
Maritime Law | Matrimonial |
Media | Mediation |
Medical | Mergers and Acquisitions |
MVA Claims | Partnership Agreements |
Pensions and Retirement Funds | Residence permits |
Professional negligence | Property Law |
Provident Fund disputes | Publishing |
Rehabilitations | Retirement Fund Law |
Sale of Business | Sectional Title |
Sequestrations | Sexual Harassment |
Shareholders Agreements | Shipping |
State Negligence | Taxation |
Town Planning | Trusts |
White Collar Crime | Wills |
Wrongful Death | Emigration |
Litigation (Corporate) |
FOCUS
Criminal Law | Civil Law | Family Law | Child Law | Matrimonial Law | Divorce | Maintenance | Evictions | Collections | Arrear Rental | Labour Law | Protection Orders | Debt ReviewAverage Hourly Fees | R1000+ Please note that this is an indicative rate and may vary according to task. Please request a quote for exact amounts. |
Number of Qualified Attorneys | 2 |
Number of staff in firm | 3 - 5 |
Date Firm Established | 2011 |
Other Branches of this Firm | Ballito |